<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MvSell.com</title>
	<atom:link href="http://mvsell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvsell.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New media company preaches tech role in solving world problems</title>
		<link>http://mvsell.com/new-media-company-preaches-tech-role-in-solving-world-problems/</link>
		<comments>http://mvsell.com/new-media-company-preaches-tech-role-in-solving-world-problems/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/new-media-company-preaches-tech-role-in-solving-world-problems/</guid>
		<description><![CDATA[Silicon Valley often views itself through the prism of the world-changing technology it creates. Last month, for example, Twitter co-founder Biz Stone told an audience of software developers at the website Chirp conference in San Francisco that Twitter was not a triumph of technology, but a triumph of humanity. Techonomy Some who think the popular [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley often views itself through the prism of the world-changing technology it creates.</p>
<p>Last month, for example, Twitter co-founder Biz Stone told an audience of software developers at the website Chirp conference in San Francisco that Twitter was not a triumph of technology, but a triumph of humanity.</p>
<p>Techonomy Some who think the popular site deals too much in the trivial and banal might take exception. But underlying the statement is an essential truth: Technology dreamed up in this hotbed of innovation is not only transforming how we communicate and live, but it also holds great promise extending into business and politics to take on some of the world&acute;s most intractable and complex problems.</p>
<p>That the idea behind Techonomy, a new media venture from veteran journalists David Kirkpatrick, Peter Petre and Brent Schlender. The three former editors of Fortune magazine this August are launching an all-star conference in Truckee, Calif., with such headliners as former Microsoft CEO Bill Gates and Google CEO Eric Schmidt.</p>
<p>Techonomy is not so much a technology conference as a conference about how &quot;humanity can invent its way out of the messes it has helped create,&quot; according to a philosophy statement on its website.</p>
<p>&quot;It a conference about the centrality of technology to everything else,&quot; Kirkpatrick said. &quot;It intended to symbolize or evolve the societal dialogue about the role of technological innovation for progress.&quot;</p>
<p>Sun Microsystems co-founder and Kleiner Perkins venture capitalist Bill Joy is advising Techonomy founders, who are planning a companion online publication this fall.</p>
<p>Kirkpatrick, who has a new book out on Facebook, will bring to bear his experience in launching Fortune&acute;s Brainstorm conference, which was famous for drawing powerful figures from the worlds of politics and business. CNBC will be an official broadcast partner of the Techonomy conference which has already lined up some well-heeled sponsors including Chevron.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/new-media-company-preaches-tech-role-in-solving-world-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web surfers get serious about Googling themselves</title>
		<link>http://mvsell.com/web-surfers-get-serious-about-googling-themselves/</link>
		<comments>http://mvsell.com/web-surfers-get-serious-about-googling-themselves/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/web-surfers-get-serious-about-googling-themselves/</guid>
		<description><![CDATA[Googling yourself &#8212; or &#34;ego surfing&#34; &#8212; is no longer just an exercise in digital narcissism. It&#180;s a necessary effort to shape &#8212; and protect &#8212; your online brand. And online reputation monitoring is on the rise, with 57% of adult Internet users using search engines to find online information about themselves, up from 47% [...]]]></description>
			<content:encoded><![CDATA[<p>Googling yourself &#8212; or &quot;ego surfing&quot; &#8212; is no longer just an exercise in digital narcissism.</p>
<p>It&acute;s a necessary effort to shape &#8212; and protect &#8212; your online brand.</p>
<p>And online reputation monitoring is on the rise, with 57% of adult Internet users using search engines to find online information about themselves, up from 47% in 2006, according to a report from Pew Research Center&acute;s Internet &#038; American Life Project which examined online identity management in the age of social media.</p>
<p>Some of the increased activity is in response to social networking sites such as Facebook making more personal information public. Young adults actively manage what they share online: 71% of social networking users ages 18 to 29 have changed the privacy settings on their profile, Pew found. In fact, with the number of adults on social networks more than double the amount in 2006, 65% of these profile owners have changed the privacy settings to restrict what they share with others online.</p>
<p>The report was based on a telephone survey of 2,253 adults ages 18 and older conducted in August and September. Pew found that Internet users fell into two categories: those who carefully sculpt their online image and those who let it all hang out.</p>
<p>Those ages 18 to 29 are more likely than older adults to limit the amount of personal information available about them online, with 44% of young adult Internet users doing so compared with 33% of Internet users ages 30 to 49, 25% of those 50 to 64 and 20% of those 65 and older.</p>
<p>In fact, the report torpedoes the popular perception that young users are less vigilant than adults in managing their online reputations. According to Pew, 71% of social networking users ages 18 to 29 have changed the privacy settings on their profile to limit what they share with others online compared with 55% of social networking users ages 50 to 64. Nearly half of younger social networking users delete unwanted comments on their profile, compared with 29% of users ages 30 to 49 and 26% of users ages 50 to 64. They also are more likely to remove their name from photos: 41% of social networking users ages 18 to 29 have untagged photos compared with 24% of users ages 30 to 49 and 18% of those ages 50 to 64.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/web-surfers-get-serious-about-googling-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart traffic lights could remotely stop vehicle engines &#8212; IBM patent application</title>
		<link>http://mvsell.com/smart-traffic-lights-could-remotely-stop-vehicle-engines-ibm-patent-application/</link>
		<comments>http://mvsell.com/smart-traffic-lights-could-remotely-stop-vehicle-engines-ibm-patent-application/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/smart-traffic-lights-could-remotely-stop-vehicle-engines-ibm-patent-application/</guid>
		<description><![CDATA[Speeding through a red light? Not a chance, according to IBM Corp. The technology behemoth, known for its work with computers, is now trying its hand at traffic. The company recently filed a patent application for a system that could remotely stop and start vehicle engines at traffic signals in order to save fuel and [...]]]></description>
			<content:encoded><![CDATA[<p>Speeding through a red light? Not a chance, according to IBM Corp.</p>
<p>The technology behemoth, known for its work with computers, is now trying its hand at traffic. The company recently filed a patent application for a system that could remotely stop and start vehicle engines at traffic signals in order to save fuel and prevent crashes.</p>
<p>The system would sense vehicles&acute; positions and send a &quot;stop engine&quot; notification &#8211; either by automatically turning off the engine or displaying an alert telling drivers to manually switch off power.</p>
<p>At intersections, railway crossings and other locations, the system could use anything from weight sensors to camera and GPS units to track vehicles. The technology could also be used to calculate when cars have been idling for too long and should be shut down.</p>
<p>Once the light turns green, the system may be able to time when drivers should crank up the ignition based on where they are in the line.</p>
<p>Drivers might also be able to sign up for a sort of service that would use Wi-Fi, cellular networks or satellite communications to tell inform them when to cut their engines.</p>
<p>The blogosphere is ablaze over the proposal: What about hackers? What about glitches? What happens when I need to get my pregnant wife to the hospital?</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/smart-traffic-lights-could-remotely-stop-vehicle-engines-ibm-patent-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga recruits Yahoo to distribute social games</title>
		<link>http://mvsell.com/zynga-recruits-yahoo-to-distribute-social-games/</link>
		<comments>http://mvsell.com/zynga-recruits-yahoo-to-distribute-social-games/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/zynga-recruits-yahoo-to-distribute-social-games/</guid>
		<description><![CDATA[Making good on its earlier allusions to finding additional outlets for its social games, Zynga on Wednesday said it would distribute games on Yahoo. The deal gives Zynga a new outlet for its games, which reach 230 million players a month, mostly on Facebook. For Yahoo, Zynga&#180;s hyper-popular social games are part of a broader [...]]]></description>
			<content:encoded><![CDATA[<p>Making good on its earlier allusions to finding additional outlets for its social games, Zynga on Wednesday said it would distribute games on Yahoo.</p>
<p>The deal gives Zynga a new outlet for its games, which reach 230 million players a month, mostly on Facebook. For Yahoo, Zynga&acute;s hyper-popular social games are part of a broader strategy to add more content to its sites, including news, Web shows and games.</p>
<p>The deal comes on the heels of a truce between Zynga and Facebook over the social network&acute;s proposal to split revenue that application developers such as Zynga generate from Facebook&acute;s 400 million users. Zynga had balked at the proposal and threatened to take its games elsewhere.</p>
<p>At the time, Zynga Chief Executive Mark Pincus alluded to &quot;other platforms&quot; where the company could take its games, which include Mafia Wars, Farmville, Zynga Poker and Treasure Isle.<br />
Zynga did not say which of those games would be ported to Yahoo, or when they would launch. The titles would be integrated on Yahoo&acute;s home page, Yahoo Games, Yahoo Messenger and Yahoo Mail.</p>
<p>The Zynga games are the latest in a string of deals by Yahoo to beef up its content in a bid to maintain and grow its user base. It recently snapped up Associated Content.</p>
<p>Earlier this year, Yahoo signed a deal to host articles from Appolicious, a site that reviews applications. And in January, Yahoo teamed up with Ben Silverman&acute;s Electus production house to create original webisodes for Yahoo. </p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/zynga-recruits-yahoo-to-distribute-social-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter fake BP spokesman too slick for the oil company</title>
		<link>http://mvsell.com/twitter-fake-bp-spokesman-too-slick-for-the-oil-company/</link>
		<comments>http://mvsell.com/twitter-fake-bp-spokesman-too-slick-for-the-oil-company/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/twitter-fake-bp-spokesman-too-slick-for-the-oil-company/</guid>
		<description><![CDATA[As if the all-too-real BP oil spill were enough of a circus, a satirical Twitter account called @BPGlobalPR adds some dark humor to a sludgy situation. The fake BP Twitter page was created a week ago and already has 42,000 followers &#8212; dwarfing BP real account, @BP_America, which has 5,700. The person pulling the strings [...]]]></description>
			<content:encoded><![CDATA[<p>As if the all-too-real BP oil spill were enough of a circus, a satirical Twitter account called @BPGlobalPR adds some dark humor to a sludgy situation.</p>
<p>The fake BP Twitter page was created a week ago and already has 42,000 followers &#8212; dwarfing BP real account, @BP_America, which has 5,700. The person pulling the strings of @BPGlobalPR, who refused to reveal himself or even break character in an interview with The Times, spills barrels of dark humor onto the international calamity.</p>
<p>@BPGlobalPR fictional character, Terry, moves to stir up further controversy beyond the real-life disaster and so-far disastrous cleanup attempts that have sent BP stock sliding 17.5 points since the April 20 Deepwater Horizon spill.</p>
<p>Since then, we have seen a ludicrous parade of headlines, toxic name-calling, contributions from Kevin Costner and numerous TV appearances by Bill Nye the Science Guy, the children show host who is apparently now an authority on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/twitter-fake-bp-spokesman-too-slick-for-the-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers grill Google Eric Schmidt on Spy-Fi privacy issue</title>
		<link>http://mvsell.com/lawmakers-grill-google-eric-schmidt-on-spy-fi-privacy-issue/</link>
		<comments>http://mvsell.com/lawmakers-grill-google-eric-schmidt-on-spy-fi-privacy-issue/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/lawmakers-grill-google-eric-schmidt-on-spy-fi-privacy-issue/</guid>
		<description><![CDATA[A bipartisan group of congressional representatives wrote a letter to Google Inc. chief executive Eric Schmidt, grilling him over what they called Google Spy-Fi data collection. The company Street View mapping vehicles had collected three years worth of data about wireless access points around the world &#8212; including personal communications that were being sent over [...]]]></description>
			<content:encoded><![CDATA[<p>A bipartisan group of congressional representatives wrote a letter to Google Inc. chief executive Eric Schmidt, grilling him over what they called Google Spy-Fi data collection.  The company Street View mapping vehicles had collected three years worth of data about wireless access points around the world &#8212; including personal communications that were being sent over those Wi-Fi networks.</p>
<p>&quot;We are concerned that Google did not disclose until long after the fact that consumers&acute; Internet use was being recorded, analyzed and perhaps profiled,&#8221; wrote Reps. Joe Barton (R-Texas), Edward Markey (D-Mass.) and Henry Waxman (D-Beverly Hills). &#8220;In addition, we are concerned about the completeness and accuracy of Google&acute;s public explanations about this matter.&#8221;</p>
<p>On Tuesday, Google confirmed to The Times that before regulators questioning, the company had never disclosed its Wi-Fi collection practices directly to its users.  The company pointed out that the practice was not secret &#8212; it had been documented in a Wikipedia article and elsewhere &#8212; but Google had not itself told users that its cars were recording Wi-Fi information.  </p>
<p>Whether its Wi-Fi data collection practices were &#8220;widely known,&#8221; as it claimed in a letter to several international data collection agencies, is less clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/lawmakers-grill-google-eric-schmidt-on-spy-fi-privacy-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing cash with a phone</title>
		<link>http://mvsell.com/replacing-cash-with-a-phone/</link>
		<comments>http://mvsell.com/replacing-cash-with-a-phone/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/replacing-cash-with-a-phone/</guid>
		<description><![CDATA[I do not have any cash on me may no longer be a valid excuse with the arrival of credit-card readers that can be used with mobile phones. In a potential boon to street vendors, mom-and-pop shops and those who just want to lend a few bucks to a friend, several companies have rolled out [...]]]></description>
			<content:encoded><![CDATA[<p>I do not have any cash on me may no longer be a valid excuse with the arrival of credit-card readers that can be used with mobile phones.</p>
<p>In a potential boon to street vendors, mom-and-pop shops and those who just want to lend a few bucks to a friend, several companies have rolled out ways to use cellphones to process credit-card payments instantly.</p>
<p>Square, a brainchild of Twitter Inc. creator Jack Dorsey, enables anyone to accept credit cards using a tiny white attachment and software that can be downloaded to a smart phone.</p>
<p>The future has arrived, tweeted Mayer Hawthorne, a singer and songwriter who used Square to sell his CDs and merchandise while on the road.</p>
<p>The plastic card reader plugs into the headphone jack on an iPhone or Android-based phone and interfaces with the phone software, then the transaction is processed through Square secure servers. Apps for the Palm Pre and BlackBerry are said to be in the pipeline.</p>
<p>After swiping the card through the reader, the buyer signs for the transaction by using finger strokes on the touch screen, then can type in an e-mail address where a digital receipt will be sent. Square charges a fee of 15 cents and 2.75% of the transaction amount to the person processing the credit card. That would amount to 42.5 cents for a $10 purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/replacing-cash-with-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is your Internet connection?</title>
		<link>http://mvsell.com/how-fast-is-your-internet-connection/</link>
		<comments>http://mvsell.com/how-fast-is-your-internet-connection/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/how-fast-is-your-internet-connection/</guid>
		<description><![CDATA[A vast majority of high-speed Internet users have no idea how fast their connections are, according to a new survey released Tuesday by the Federal Communications Commission. That prompting the FCC to seek 10,000 volunteers who would have special hardware installed at home to measure the Internet speed, writes our Washington reporter Jim Puzzanghera. It [...]]]></description>
			<content:encoded><![CDATA[<p>A vast majority of high-speed Internet users have no idea how fast their connections are, according to a new survey released Tuesday by the Federal Communications Commission.</p>
<p>That prompting the FCC to seek 10,000 volunteers who would have special hardware installed at home to measure the Internet speed, writes our Washington reporter Jim Puzzanghera. It would be part of a nationwide study of the performance of major providers, the Business section article says.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/how-fast-is-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitally downloaded software popular online, automatic renewals not so much</title>
		<link>http://mvsell.com/digitally-downloaded-software-popular-online-automatic-renewals-not-so-much/</link>
		<comments>http://mvsell.com/digitally-downloaded-software-popular-online-automatic-renewals-not-so-much/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/digitally-downloaded-software-popular-online-automatic-renewals-not-so-much/</guid>
		<description><![CDATA[Digital delivery is the preferred method of getting software, with consumers reporting they got nearly two-thirds of their programs last year through online downloads, according to an NPD Group report released Tuesday. But updating that software automatically is not in favor-only 5% of those covered in the survey trusted retailers to do that, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Digital delivery is the preferred method of getting software, with consumers reporting they got nearly two-thirds of their programs last year through online downloads, according to an NPD Group report released  Tuesday.</p>
<p>But updating that software automatically is not in favor-only 5% of those covered in the survey trusted retailers to do that, according to the report titled &#8220;A Landscape View of Online Software Purchasing 2010.&#8221;</p>
<p>&#8220;People like being asked before giving away their money again,&#8221; said Stephen Baker, an NPD analyst who worked on the study. &#8220;While there are a lot of good reasons why something like security software should be on an automatic-renewal program, the fact is most consumers don&acute;t feel comfortable having something automatically charged to their credit cards every year or two, or however long.&#8221;</p>
<p>More than half of consumers said they would rather update their software annually via digital download, he said.</p>
<p>The study, which surveyed about 4,000 consumers, found that 65% of people buying their software online preferred digital distribution over a physical format, Baker said. In the 2009 study, which was the first year it was conducted, 63% of those surveyed preferred downloads to discs, he said.</p>
<p>Trial-to-paid software conversions were 8% of sales, up from 6% from a year earlier, Baker said. Digital downloads of new products accounted for 23% of online purchases, up slightly from 22% a year earlier, he said.</p>
<p>Online subscription renewals were down 1% from 2009, accounting for 34% of online software sales this year, he said.</p>
<p>Baker said he expects to see an even larger increase in those choosing digital downloads over mail-delivered software next year, especially if the economy improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/digitally-downloaded-software-popular-online-automatic-renewals-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype to charge iPhone users for 3G network calls</title>
		<link>http://mvsell.com/skype-to-charge-iphone-users-for-3g-network-calls/</link>
		<comments>http://mvsell.com/skype-to-charge-iphone-users-for-3g-network-calls/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:28:53 +0000</pubDate>
		<dc:creator>Ali Ziyad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mvsell.com/skype-to-charge-iphone-users-for-3g-network-calls/</guid>
		<description><![CDATA[IPhone users should be advised to save their nickels and dimes. Alongside the announcement that AT&#038;T will cap its data plans &#8212; finally bringing its Internet offerings more in line with the guessing game that is the cellphone calling plan &#8212; Skype says it intends to charge iPhone users for calls made over AT&#038;T 3G [...]]]></description>
			<content:encoded><![CDATA[<p>IPhone users should be advised to save their nickels and dimes.</p>
<p>Alongside the announcement that AT&#038;T will cap its data plans &#8212; finally bringing its Internet offerings more in line with the guessing game that is the cellphone calling plan &#8212; Skype says it intends to charge iPhone users for calls made over AT&#038;T 3G network later this year.</p>
<p>Skype said it has no plans to charge Verizon Wireless smart-phone customers to get the same feature.</p>
<p>Skype has traveled a long road in bringing an application to the iPhone that allows calling over AT&#038;T wireless network. AT&#038;T, the nation second-biggest telecom did not allow voice-over IP transmissions until it changed its policy in October.</p>
<p>For its part, Apple didn&acute;t accept VoIP apps for its online marketplace until this year, and it wasn&acute;t until this week that Apple approved a new version of the Skype app, Skype spokeswoman Jennifer Caukin said. In three days, it was downloaded 5 million times. The previous version, which allowed calls only when the phone was connected to Wi-Fi, was downloaded 12 million times in the 14 months it was available.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvsell.com/skype-to-charge-iphone-users-for-3g-network-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

